The Kubota U series represents the most extensive lineup of sub 5 tonne, zero tail swing excavators available in today’s market.Offering unmatched 360 degree manoeuvrability, the Kubota U Series feature 1.7 to 5.6 tonne zero turn excavators to meet every operators needs. Designed and built from the ground up, the Kubota U series offers best in class breakout performance, superior comfort and all round versatility.
Description
- Kubota unique H.M.S (Hydraulic Matching System) ensures fast and powerful digging performance
- Two Speed Travel
- 4 Post steel canopy: Certified ROPS FOPS Canopy
- 3 year/3,000 hour warranty*
U10-5 | U17-3 | U25-3 | U27-4 | U35-4 | U48-4 | U55-4 | |
Operating weight – Rubber, canopy | 1,125kg | 1,730kg | 2,550kg | 2,570kg | 3,920kg | 4,935kg | 5,475kg |
Engine Power | 10.1 hp/2,500 rpm | 17.0 hp/2,300 rpm | 20.9 hp/2,400 rpm | 20.8 hp/2,400 rpm | 24.8 hp/2,200 rpm | 41.8 hp/2,200 rpm | 47.6 hp/2,200 rpm |
Displacement | 719cc | 898cc | 1,123cc | 1,123cc | 1,647cc | 2,615cc | 2,615cc |
Digging Depth | 1,800mm | 2,310mm | 2,810kgf | 2,820mm | 3,010mm | 3,380mm | 3,630mm |
Bucket Breakout Force | 1,060kgf | 1,550kgf | 2,320kgf | 2,645kgf | 2,810kgf | 3,360kgf | 4,315kgf |
Auxiliary Flow | 21 L/min | 27.7 L/min | 48 L/min | 48 L/min | 60 L/min | 70 L/min | 75 L/min |
Width | 990mm | 2,340mm | 1,500mm | 1,500mm | 1,700mm | 1,960mm | 1,960mm |
Height | 3,050mm | 2,420mm | 2,420mm | 2,470-2,480mm | 2,550mm | 2,550mm |
Additional information
Model | U17-3, U25-3, U27-4, U35-4, U48-4, U55-4 |
---|