MX5200/M6040/7040/8540/9540/M108
Simple to operate yet incredibly powerful, the economical M Series tractor range is ideal for a wide variety of applications from property maintenance to commercial landscaping and farming applications.
Description
M SERIES | M108DC | M108 Low Profile | M6040 | M7040SUHD | M7040 | M8540 Krawler |
M8540 Narrow | M8540 | M9540 | M9540 Dual Speed | M96S Mudder | |
Engine Horsepower | 105 | 105 | 62.7 | 68 | 68 | 84 | 84 | 84 | 95 | 95 | 95 | |
PTO Horsepower | 96 | 96 | 55 | 62 | 62 | 76 | 75 | 75 | 84 | 84 | 84 | |
Transmission | 16/16 Hyd Shuttle | 32/32 Hyd Shuttle | 12/12 Hyd Shuttle | 8/8 Sync | 12/12 Hyd Shuttle | 12/12 Hyd Shuttle | 15/15 Hyd Shuttle | 18/18 Hyd Shuttle | 18/18 Hyd Shuttle | 36/36 Hyd Shuttle | 24/24 Hyd Shuttle | |
Operator Station | CAB | ROPS | ROPS or CAB | ROPS | ROPS or CAB | CAB | ROPS or CAB | ROPS or CAB | ROPS or CAB | CAB | ROPS | |
Rear Linkage Capacity kg | 3900 | 3900 | 1900 | 1900 | 1900 | 2300 | 2300 | 3900 | 3900 | 3900 | 3400 | |
Weight kg (Rops/Cab) |
3510 | 3620 | 2140/2430 | 2090/- | 2180/2480 | -/3000 | 2385/2410 | 2450/2740 | 2500/2800 |
|
3605/- | |
Front End Loader | Option | N.A | Option | Option | Option | N.A. | N.A. | Option | Option | Option | N.A. |
Additional information
Model | M6040, M7040SUHD, M7040, M8540 Krawler, M8540 Narrow, M8540, M9540, M9540 Dual Speed, M96S Mudder, M108DC, M108 Low Profile, MX5200D, MX5200HD |
---|